Metal Supermarkets carries a wide variety of Aluminum Grades. Use the table below to determine what grades are available by shape.
1100 | 2011 | 2024 | 3003 | 5052 | 6061 | 6063 | 7075 | Cast | |
---|---|---|---|---|---|---|---|---|---|
Round Bar | ✔ | ✔ | ✔ | ✔ | |||||
Rectangular Bar | ✔ | ✔ | ✔ | ||||||
Square Bar | ✔ | ✔ | ✔ | ||||||
Hexagonal Bar | ✔ | ✔ | ✔ | ✔ | |||||
Channel | ✔ | ✔ | |||||||
Beam | ✔ | ||||||||
Angle | ✔ | ✔ | |||||||
Flat Sheet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Expanded Metal | ✔ | ||||||||
Perforated Sheet | ✔ | ||||||||
Plate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tread Plate | ✔ | ✔ | |||||||
Pipe | ✔ | ✔ | |||||||
Round Tube | ✔ | ✔ | |||||||
Square Tube | ✔ | ✔ | |||||||
Rectangular Tube | ✔ | ✔ |
Get a Quote Fast
Visit the Metal Glossary
Go Now